42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← Transit Windsor (Kanada)

Stop · code 1524

Transit Centre Front Entrance

3250

Directions ↗♿ wheelchair accessible

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 2:35 AM

  1. 3 Central3Tri1879037 · CENTRAL 3 5:58 AMscheduled
  2. 250 WestTri1879472 · ROUTE 250 6:12 AMscheduled
  3. 3 Central3Tri1879038 · CENTRAL 3 6:28 AMscheduled
  4. 3 Central3Tri1879039 · CENTRAL 3 6:58 AMscheduled
  5. 250 WestTri1879473 · ROUTE 250 7:12 AMscheduled
  6. 3 Central3Tri1879040 · CENTRAL 3 7:28 AMscheduled
  7. 3 Central3Tri1879041 · CENTRAL 3 7:58 AMscheduled
  8. 250 WestTri1879474 · ROUTE 250 8:12 AMscheduled
  9. 3 Central3Tri1879042 · CENTRAL 3 8:28 AMscheduled
  10. 3 Central3Tri1879043 · CENTRAL 3 8:58 AMscheduled
  11. 250 WestTri1879475 · ROUTE 250 9:12 AMscheduled
  12. 3 Central3Tri1879044 · CENTRAL 3 9:28 AMscheduled
  13. 3 Central3Tri1879045 · CENTRAL 3 9:58 AMscheduled
  14. 250 WestTri1879476 · ROUTE 250 10:12 AMscheduled
  15. 3 Central3Tri1879046 · CENTRAL 3 10:28 AMscheduled
  16. 3 Central3Tri1879047 · CENTRAL 3 10:58 AMscheduled
  17. 250 WestTri1879477 · ROUTE 250 11:12 AMscheduled
  18. 3 Central3Tri1879048 · CENTRAL 3 11:28 AMscheduled
  19. 3 Central3Tri1879049 · CENTRAL 3 11:58 AMscheduled
  20. 250 WestTri1879478 · ROUTE 250 12:12 PMscheduled
  21. 3 Central3Tri1879050 · CENTRAL 3 12:28 PMscheduled
  22. 3 Central3Tri1879051 · CENTRAL 3 12:58 PMscheduled
  23. 250 WestTri1879479 · ROUTE 250 1:12 PMscheduled
  24. 3 Central3Tri1879052 · CENTRAL 3 1:28 PMscheduled
  25. 3 Central3Tri1879053 · CENTRAL 3 1:58 PMscheduled
  26. 250 WestTri1879480 · ROUTE 250 2:12 PMscheduled
  27. 3 Central3Tri1879054 · CENTRAL 3 2:28 PMscheduled
  28. 3 Central3Tri1879055 · CENTRAL 3 2:58 PMscheduled
  29. 250 WestTri1879481 · ROUTE 250 3:12 PMscheduled
  30. 3 Central3Tri1879056 · CENTRAL 3 3:28 PMscheduled
  31. 3 Central3Tri1879057 · CENTRAL 3 3:58 PMscheduled
  32. 250 WestTri1879482 · ROUTE 250 4:12 PMscheduled
  33. 3 Central3Tri1879058 · CENTRAL 3 4:28 PMscheduled
  34. 3 Central3Tri1879059 · CENTRAL 3 4:58 PMscheduled
  35. 250 WestTri1879483 · ROUTE 250 5:12 PMscheduled
  36. 3 Central3Tri1879060 · CENTRAL 3 5:28 PMscheduled
  37. 3 Central3Tri1879061 · CENTRAL 3 5:58 PMscheduled
  38. 250 WestTri1879484 · ROUTE 250 6:12 PMscheduled
  39. 3 Central3Tri1879062 · CENTRAL 3 6:28 PMscheduled
  40. 3 Central3Tri1879063 · CENTRAL 3 6:58 PMscheduled

Nearby connections

Timetable and live data: Transit Windsor (Kanada) · timetable loaded Oct 17, 2026, 11:15 AM.

Save the plan. Share the moment.

quarterdetroit.comTransit Centre Front EntranceHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.