42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← Transit Windsor (Kanada)

Stop · code 1374

Lauzon Parkway at Lauzon Line

210

Directions ↗♿ wheelchair accessible

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 1:57 AM

  1. 2 Crosstown2Tri519160 · CROSSTOWN 2 5:22 AMscheduled
  2. 2 Crosstown2Tri519161 · CROSSTOWN 2 5:57 AMscheduled
  3. 2 Crosstown2Tri519162 · CROSSTOWN 2 6:11 AMscheduled
  4. 2 Crosstown2Tri519163 · CROSSTOWN 2 6:26 AMscheduled
  5. 10 Lauzon10Tri848617 · LAUZON 10 6:32 AMscheduled
  6. 2 Crosstown2Tri519164 · CROSSTOWN 2 6:41 AMscheduled
  7. 2 Crosstown2Tri519165 · CROSSTOWN 2 6:56 AMscheduled
  8. 10 Lauzon10Tri848619 · LAUZON 10 7:07 AMscheduled
  9. 2 Crosstown2Tri519166 · CROSSTOWN 2 7:11 AMscheduled
  10. 2 Crosstown2Tri519167 · CROSSTOWN 2 7:21 AMscheduled
  11. 2 Crosstown2Tri873950 · CROSSTOWN 2 7:31 AMscheduled
  12. 2 Crosstown2Tri519168 · CROSSTOWN 2 7:41 AMscheduled
  13. 10 Lauzon10Tri848621 · LAUZON 10 7:42 AMscheduled
  14. 2 Crosstown2Tri519169 · CROSSTOWN 2 7:51 AMscheduled
  15. 2 Crosstown2Tri873979 · CROSSTOWN 2 8:01 AMscheduled
  16. 2 Crosstown2Tri519170 · CROSSTOWN 2 8:11 AMscheduled
  17. 10 Lauzon10Tri848623 · LAUZON 10 8:17 AMscheduled
  18. 2 Crosstown2Tri519189 · CROSSTOWN 2 8:21 AMscheduled
  19. 2 Crosstown2Tri519190 · CROSSTOWN 2 8:36 AMscheduled
  20. 2 Crosstown2Tri519191 · CROSSTOWN 2 8:51 AMscheduled
  21. 10 Lauzon10Tri848625 · LAUZON 10 8:52 AMscheduled
  22. 2 Crosstown2Tri519192 · CROSSTOWN 2 9:06 AMscheduled
  23. 2 Crosstown2Tri519193 · CROSSTOWN 2 9:21 AMscheduled
  24. 10 Lauzon10Tri848627 · LAUZON 10 9:27 AMscheduled
  25. 2 Crosstown2Tri519194 · CROSSTOWN 2 9:36 AMscheduled
  26. 2 Crosstown2Tri519195 · CROSSTOWN 2 9:51 AMscheduled
  27. 10 Lauzon10Tri848629 · LAUZON 10 10:02 AMscheduled
  28. 2 Crosstown2Tri519196 · CROSSTOWN 2 10:04 AMscheduled
  29. 2 Crosstown2Tri519197 · CROSSTOWN 2 10:19 AMscheduled
  30. 2 Crosstown2Tri519198 · CROSSTOWN 2 10:34 AMscheduled
  31. 10 Lauzon10Tri848631 · LAUZON 10 10:37 AMscheduled
  32. 2 Crosstown2Tri519199 · CROSSTOWN 2 10:49 AMscheduled
  33. 2 Crosstown2Tri519200 · CROSSTOWN 2 11:04 AMscheduled
  34. 10 Lauzon10Tri848633 · LAUZON 10 11:12 AMscheduled
  35. 2 Crosstown2Tri519201 · CROSSTOWN 2 11:19 AMscheduled
  36. 2 Crosstown2Tri519202 · CROSSTOWN 2 11:34 AMscheduled
  37. 10 Lauzon10Tri848635 · LAUZON 10 11:47 AMscheduled
  38. 2 Crosstown2Tri519203 · CROSSTOWN 2 11:49 AMscheduled
  39. 2 Crosstown2Tri519204 · CROSSTOWN 2 12:04 PMscheduled
  40. 2 Crosstown2Tri519205 · CROSSTOWN 2 12:19 PMscheduled

Nearby connections

Timetable and live data: Transit Windsor (Kanada) · timetable loaded Oct 17, 2026, 11:15 AM.

Save the plan. Share the moment.

quarterdetroit.comLauzon Parkway at Lauzon LineHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.