42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← The Rapid (Grand Rapids)

Stop · code 4455

Cesar Chavez/Cherry (NB)

3579133334

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 2 minutes ago · updated 12:17 AM

  1. 9 Walmart-Alpine TwpAlpine 5:24 AMscheduled
  2. 33 3 Mile RdThree Mile 5:40 AMscheduled
  3. 13 Veteran's HomeMichigan/Fuller 5:41 AMscheduled
  4. 9 Walmart-Alpine TwpAlpine 5:46 AMscheduled
  5. 3 Central StationWyoming 5:48 AMscheduled
  6. 34 NorthridgeNorthridge 5:57 AMscheduled
  7. 7 Meijer-StandaleWest Leonard 6:00 AMscheduled
  8. 33 3 Mile RdThree Mile 6:11 AMscheduled
  9. 13 Veteran's HomeMichigan/Fuller 6:11 AMscheduled
  10. 9 Walmart-Alpine TwpAlpine 6:16 AMscheduled
  11. 5 Central StationWealthy 6:16 AMscheduled
  12. 34 NorthridgeNorthridge 6:27 AMscheduled
  13. 7 Meijer-StandaleWest Leonard 6:30 AMscheduled
  14. 9 Target-GreenRidgeAlpine 6:31 AMscheduled
  15. 33 3 Mile RdThree Mile 6:41 AMscheduled
  16. 13 Veteran's HomeMichigan/Fuller 6:41 AMscheduled
  17. 9 Walmart-Alpine TwpAlpine 6:46 AMscheduled
  18. 3 Central StationWyoming 6:47 AMscheduled
  19. 5 Central StationWealthy 6:48 AMscheduled
  20. 34 NorthridgeNorthridge 6:57 AMscheduled
  21. 7 Meijer-StandaleWest Leonard 7:00 AMscheduled
  22. 9 Target-GreenRidgeAlpine 7:01 AMscheduled
  23. 13 Veteran's HomeMichigan/Fuller 7:11 AMscheduled
  24. 33 3 Mile RdThree Mile 7:11 AMscheduled
  25. 9 Walmart-Alpine TwpAlpine 7:16 AMscheduled
  26. 5 Central StationWealthy 7:18 AMscheduled
  27. 34 NorthridgeNorthridge 7:27 AMscheduled
  28. 7 Meijer-StandaleWest Leonard 7:30 AMscheduled
  29. 9 Target-GreenRidgeAlpine 7:31 AMscheduled
  30. 33 3 Mile RdThree Mile 7:41 AMscheduled
  31. 13 Veteran's HomeMichigan/Fuller 7:41 AMscheduled
  32. 9 Walmart-Alpine TwpAlpine 7:46 AMscheduled
  33. 3 Central StationWyoming 7:47 AMscheduled
  34. 5 Central StationWealthy 7:48 AMscheduled
  35. 34 NorthridgeNorthridge 7:57 AMscheduled
  36. 7 Meijer-StandaleWest Leonard 8:00 AMscheduled
  37. 9 Target-GreenRidgeAlpine 8:01 AMscheduled
  38. 13 Veteran's HomeMichigan/Fuller 8:11 AMscheduled
  39. 9 Walmart-Alpine TwpAlpine 8:16 AMscheduled
  40. 3 Central StationWyoming 8:18 AMscheduled
⚠ Service alerts 3Route 7 Eastbound bus stop at Mt Vernon/Pearl - Stop ID 3221 is closed for safety purposes due to the construction of the soccer stadium. …

Route 7 Eastbound bus stop at Mt Vernon/Pearl - Stop ID 3221 is closed for safety purposes due to the construction of the soccer stadium.

until Apr 30, 2027, 11:59 PM

Route 3 Detour due to Burton Closure: Route 3 SB: Clyde Park (R) 26th (R) Newstead (L) Locksley (L) DeHoop to regular route.

until Dec 21, 2026, 11:59 PM

Route 3 Detour due to Burton Closure: Route 3 NB: Michael to DeHoop (R) Locksley (R) Newstead (L) 26th (L) Clyde Park to regular route.

until Dec 21, 2026, 11:59 PM

Nearby connections

Timetable and live data: The Rapid (Grand Rapids) · timetable loaded Nov 6, 2026, 2:16 AM.

Save the plan. Share the moment.

quarterdetroit.comCesar Chavez/Cherry (NB)Here’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.