42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← SMART – Suburban Mobility Authority for Regional Transportation

Stop · code 24890

Pardee @ Southland Center

160275

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 12:43 AM

  1. 275 12 MileTelegraph South 5:40 AMscheduled
  2. 275 12 MileTelegraph South 6:20 AMscheduled
  3. 160 Dearborn Transit CenterDownriver 6:51 AMscheduled
  4. 275 12 MileTelegraph South 7:02 AMscheduled
  5. 275 12 MileTelegraph South 7:41 AMscheduled
  6. 160 Dearborn Transit CenterDownriver 7:55 AMscheduled
  7. 275 12 MileTelegraph South 8:21 AMscheduled
  8. 160 Dearborn Transit CenterDownriver 8:58 AMscheduled
  9. 275 12 MileTelegraph South 9:01 AMscheduled
  10. 275 12 MileTelegraph South 9:41 AMscheduled
  11. 160 Dearborn Transit CenterDownriver 9:55 AMscheduled
  12. 275 12 MileTelegraph South 10:21 AMscheduled
  13. 275 12 MileTelegraph South 11:01 AMscheduled
  14. 160 Dearborn Transit CenterDownriver 11:05 AMscheduled
  15. 275 12 MileTelegraph South 11:41 AMscheduled
  16. 160 Dearborn Transit CenterDownriver 12:05 PMscheduled
  17. 275 12 MileTelegraph South 12:21 PMscheduled
  18. 275 12 MileTelegraph South 1:02 PMscheduled
  19. 160 Dearborn Transit CenterDownriver 1:06 PMscheduled
  20. 275 12 MileTelegraph South 1:41 PMscheduled
  21. 160 Dearborn Transit CenterDownriver 2:06 PMscheduled
  22. 275 12 MileTelegraph South 2:21 PMscheduled
  23. 275 12 MileTelegraph South 3:02 PMscheduled
  24. 160 Dearborn Transit CenterDownriver 3:04 PMscheduled
  25. 275 12 MileTelegraph South 3:42 PMscheduled
  26. 160 Dearborn Transit CenterDownriver 4:04 PMscheduled
  27. 275 12 MileTelegraph South 4:22 PMscheduled
  28. 160 Dearborn Transit CenterDownriver 5:03 PMscheduled
  29. 275 12 MileTelegraph South 5:04 PMscheduled
  30. 275 12 MileTelegraph South 5:42 PMscheduled
  31. 160 Dearborn Transit CenterDownriver 6:06 PMscheduled
  32. 275 12 MileTelegraph South 6:22 PMscheduled
  33. 160 Dearborn Transit CenterDownriver 7:08 PMscheduled
  34. 275 12 MileTelegraph South 7:12 PMscheduled
  35. 160 Dearborn Transit CenterDownriver 8:07 PMscheduled
  36. 275 12 MileTelegraph South 8:12 PMscheduled
  37. 275 12 MileTelegraph South 9:02 PMscheduled
  38. 160 Dearborn Transit CenterDownriver 9:09 PMscheduled
  39. 275 12 MileTelegraph South 10:16 PMscheduled
  40. 275 12 MileTelegraph South tomorrowscheduled

Nearby connections

Timetable and live data: SMART – Suburban Mobility Authority for Regional Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comPardee @ Southland CenterHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.