42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← SMART – Suburban Mobility Authority for Regional Transportation

Stop · code 24557

Squirrel & Walton

492759

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 12:51 AM

  1. 492 Oakland UniversityRochester 5:48 AMscheduled
  2. 492 Oakland UniversityRochester 6:59 AMscheduled
  3. 759 Oakland UniversityHighland Road 7:09 AMscheduled
  4. 759 Oakland UniversityHighland Road 8:00 AMscheduled
  5. 492 Oakland UniversityRochester 8:05 AMscheduled
  6. 759 Oakland UniversityHighland Road 8:50 AMscheduled
  7. 492 Oakland UniversityRochester 9:05 AMscheduled
  8. 759 Oakland UniversityHighland Road 9:37 AMscheduled
  9. 492 Oakland UniversityRochester 10:08 AMscheduled
  10. 759 Oakland UniversityHighland Road 10:27 AMscheduled
  11. 492 Oakland UniversityRochester 11:07 AMscheduled
  12. 759 Oakland UniversityHighland Road 11:17 AMscheduled
  13. 759 Oakland UniversityHighland Road 12:07 PMscheduled
  14. 492 Oakland UniversityRochester 12:08 PMscheduled
  15. 759 Oakland UniversityHighland Road 12:53 PMscheduled
  16. 492 Oakland UniversityRochester 1:03 PMscheduled
  17. 759 Oakland UniversityHighland Road 1:47 PMscheduled
  18. 492 Oakland UniversityRochester 2:14 PMscheduled
  19. 759 Oakland UniversityHighland Road 2:34 PMscheduled
  20. 492 Oakland UniversityRochester 3:14 PMscheduled
  21. 759 Oakland UniversityHighland Road 3:26 PMscheduled
  22. 492 Oakland UniversityRochester 4:14 PMscheduled
  23. 759 Oakland UniversityHighland Road 4:16 PMscheduled
  24. 759 Oakland UniversityHighland Road 5:06 PMscheduled
  25. 492 Oakland UniversityRochester 5:14 PMscheduled
  26. 759 Oakland UniversityHighland Road 5:56 PMscheduled
  27. 492 Oakland UniversityRochester 6:12 PMscheduled
  28. 759 Oakland UniversityHighland Road 6:48 PMscheduled
  29. 492 Oakland UniversityRochester 7:11 PMscheduled
  30. 759 Oakland UniversityHighland Road 7:36 PMscheduled
  31. 492 Oakland UniversityRochester 8:05 PMscheduled
  32. 759 Oakland UniversityHighland Road 8:26 PMscheduled
  33. 492 Oakland UniversityRochester 8:58 PMscheduled
  34. 759 Oakland UniversityHighland Road 9:16 PMscheduled
  35. 759 Oakland UniversityHighland Road 9:46 PMscheduled
  36. 492 Oakland UniversityRochester 9:58 PMscheduled
  37. 759 Oakland UniversityHighland Road 10:31 PMscheduled
  38. 492 Oakland UniversityRochester 10:58 PMscheduled
  39. 759 Oakland UniversityHighland Road 11:21 PMscheduled
  40. 492 Oakland UniversityRochester tomorrowscheduled

Nearby connections

Timetable and live data: SMART – Suburban Mobility Authority for Regional Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comSquirrel & WaltonHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.