42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← SMART – Suburban Mobility Authority for Regional Transportation

Stop · code 21274

14 Mile & Coolidge

415420

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 12:32 AM

  1. 420 NorthlandSouthfield 5:52 AMscheduled
  2. 415 Northland DriveGreenfield 6:24 AMscheduled
  3. 415 Meijer-14 MileGreenfield 6:37 AMscheduled
  4. 420 NorthlandSouthfield 7:00 AMscheduled
  5. 415 Northland DriveGreenfield 7:32 AMscheduled
  6. 415 Meijer-14 MileGreenfield 7:52 AMscheduled
  7. 420 NorthlandSouthfield 8:08 AMscheduled
  8. 415 Northland DriveGreenfield 8:42 AMscheduled
  9. 415 Meijer-14 MileGreenfield 9:02 AMscheduled
  10. 420 NorthlandSouthfield 9:19 AMscheduled
  11. 415 Northland DriveGreenfield 10:02 AMscheduled
  12. 415 Meijer-14 MileGreenfield 10:12 AMscheduled
  13. 420 NorthlandSouthfield 10:39 AMscheduled
  14. 415 Northland DriveGreenfield 11:12 AMscheduled
  15. 415 Meijer-14 MileGreenfield 11:33 AMscheduled
  16. 420 NorthlandSouthfield 11:50 AMscheduled
  17. 415 Northland DriveGreenfield 12:22 PMscheduled
  18. 415 Meijer-14 MileGreenfield 12:42 PMscheduled
  19. 420 NorthlandSouthfield 1:00 PMscheduled
  20. 415 Northland DriveGreenfield 1:32 PMscheduled
  21. 415 Meijer-14 MileGreenfield 1:52 PMscheduled
  22. 420 NorthlandSouthfield 2:07 PMscheduled
  23. 415 Northland DriveGreenfield 2:42 PMscheduled
  24. 415 Meijer-14 MileGreenfield 3:02 PMscheduled
  25. 420 NorthlandSouthfield 3:17 PMscheduled
  26. 415 Northland DriveGreenfield 3:48 PMscheduled
  27. 415 Meijer-14 MileGreenfield 4:13 PMscheduled
  28. 420 NorthlandSouthfield 4:26 PMscheduled
  29. 415 Northland DriveGreenfield 4:58 PMscheduled
  30. 415 Meijer-14 MileGreenfield 5:24 PMscheduled
  31. 420 NorthlandSouthfield 5:38 PMscheduled
  32. 415 Northland DriveGreenfield 6:22 PMscheduled
  33. 415 Meijer-14 MileGreenfield 6:30 PMscheduled
  34. 420 NorthlandSouthfield 6:59 PMscheduled
  35. 415 Northland DriveGreenfield 7:33 PMscheduled
  36. 415 Meijer-14 MileGreenfield 7:48 PMscheduled
  37. 420 NorthlandSouthfield 8:12 PMscheduled
  38. 415 Northland DriveGreenfield 8:44 PMscheduled
  39. 415 Meijer-14 MileGreenfield 8:58 PMscheduled
  40. 420 NorthlandSouthfield 9:22 PMscheduled

Nearby connections

Timetable and live data: SMART – Suburban Mobility Authority for Regional Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.com14 Mile & CoolidgeHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.