42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← SMART – Suburban Mobility Authority for Regional Transportation

Stop · code 19951

Huron & Franklin

375759

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 12:56 AM

  1. 375 Amazon PontiacTelegraph North 6:43 AMscheduled
  2. 759 Oakland UniversityHighland Road 6:52 AMscheduled
  3. 759 Oakland UniversityHighland Road 7:41 AMscheduled
  4. 375 Amazon PontiacTelegraph North 7:47 AMscheduled
  5. 759 Oakland UniversityHighland Road 8:31 AMscheduled
  6. 375 Amazon PontiacTelegraph North 8:53 AMscheduled
  7. 759 Oakland UniversityHighland Road 9:21 AMscheduled
  8. 375 Amazon PontiacTelegraph North 9:46 AMscheduled
  9. 759 Oakland UniversityHighland Road 10:11 AMscheduled
  10. 375 Amazon PontiacTelegraph North 10:53 AMscheduled
  11. 759 Oakland UniversityHighland Road 11:01 AMscheduled
  12. 759 Oakland UniversityHighland Road 11:51 AMscheduled
  13. 375 Amazon PontiacTelegraph North 11:53 AMscheduled
  14. 759 Oakland UniversityHighland Road 12:38 PMscheduled
  15. 375 Amazon PontiacTelegraph North 12:52 PMscheduled
  16. 759 Oakland UniversityHighland Road 1:31 PMscheduled
  17. 375 Amazon PontiacTelegraph North 1:52 PMscheduled
  18. 759 Oakland UniversityHighland Road 2:18 PMscheduled
  19. 375 Amazon PontiacTelegraph North 2:53 PMscheduled
  20. 759 Oakland UniversityHighland Road 3:09 PMscheduled
  21. 375 Amazon PontiacTelegraph North 3:53 PMscheduled
  22. 759 Oakland UniversityHighland Road 3:59 PMscheduled
  23. 759 Oakland UniversityHighland Road 4:49 PMscheduled
  24. 375 Amazon PontiacTelegraph North 4:53 PMscheduled
  25. 759 Oakland UniversityHighland Road 5:39 PMscheduled
  26. 375 Amazon PontiacTelegraph North 5:51 PMscheduled
  27. 759 Oakland UniversityHighland Road 6:32 PMscheduled
  28. 375 Amazon PontiacTelegraph North 6:50 PMscheduled
  29. 759 Oakland UniversityHighland Road 7:20 PMscheduled
  30. 375 Amazon PontiacTelegraph North 7:50 PMscheduled
  31. 759 Oakland UniversityHighland Road 8:10 PMscheduled
  32. 375 Amazon PontiacTelegraph North 8:50 PMscheduled
  33. 759 Oakland UniversityHighland Road 9:00 PMscheduled
  34. 759 Oakland UniversityHighland Road 9:30 PMscheduled
  35. 375 Amazon PontiacTelegraph North 9:52 PMscheduled
  36. 759 Oakland UniversityHighland Road 10:15 PMscheduled
  37. 375 Amazon PontiacTelegraph North 10:49 PMscheduled
  38. 759 Oakland UniversityHighland Road 11:05 PMscheduled
  39. 375 Amazon PontiacTelegraph North 11:50 PMscheduled
  40. 375 Amazon PontiacTelegraph North tomorrowscheduled

Nearby connections

Timetable and live data: SMART – Suburban Mobility Authority for Regional Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comHuron & FranklinHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.