42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← SMART – Suburban Mobility Authority for Regional Transportation

Stop · code 11591

Huron & Seminole

375759

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 12:54 AM

  1. 375 Amazon PontiacTelegraph North 6:42 AMscheduled
  2. 759 Oakland UniversityHighland Road 6:50 AMscheduled
  3. 759 Oakland UniversityHighland Road 7:40 AMscheduled
  4. 375 Amazon PontiacTelegraph North 7:44 AMscheduled
  5. 759 Oakland UniversityHighland Road 8:30 AMscheduled
  6. 375 Amazon PontiacTelegraph North 8:50 AMscheduled
  7. 759 Oakland UniversityHighland Road 9:19 AMscheduled
  8. 375 Amazon PontiacTelegraph North 9:45 AMscheduled
  9. 759 Oakland UniversityHighland Road 10:10 AMscheduled
  10. 375 Amazon PontiacTelegraph North 10:52 AMscheduled
  11. 759 Oakland UniversityHighland Road 11:00 AMscheduled
  12. 759 Oakland UniversityHighland Road 11:50 AMscheduled
  13. 375 Amazon PontiacTelegraph North 11:52 AMscheduled
  14. 759 Oakland UniversityHighland Road 12:37 PMscheduled
  15. 375 Amazon PontiacTelegraph North 12:51 PMscheduled
  16. 759 Oakland UniversityHighland Road 1:29 PMscheduled
  17. 375 Amazon PontiacTelegraph North 1:51 PMscheduled
  18. 759 Oakland UniversityHighland Road 2:16 PMscheduled
  19. 375 Amazon PontiacTelegraph North 2:52 PMscheduled
  20. 759 Oakland UniversityHighland Road 3:07 PMscheduled
  21. 375 Amazon PontiacTelegraph North 3:52 PMscheduled
  22. 759 Oakland UniversityHighland Road 3:57 PMscheduled
  23. 759 Oakland UniversityHighland Road 4:47 PMscheduled
  24. 375 Amazon PontiacTelegraph North 4:52 PMscheduled
  25. 759 Oakland UniversityHighland Road 5:37 PMscheduled
  26. 375 Amazon PontiacTelegraph North 5:50 PMscheduled
  27. 759 Oakland UniversityHighland Road 6:31 PMscheduled
  28. 375 Amazon PontiacTelegraph North 6:49 PMscheduled
  29. 759 Oakland UniversityHighland Road 7:19 PMscheduled
  30. 375 Amazon PontiacTelegraph North 7:49 PMscheduled
  31. 759 Oakland UniversityHighland Road 8:09 PMscheduled
  32. 375 Amazon PontiacTelegraph North 8:48 PMscheduled
  33. 759 Oakland UniversityHighland Road 8:59 PMscheduled
  34. 759 Oakland UniversityHighland Road 9:29 PMscheduled
  35. 375 Amazon PontiacTelegraph North 9:50 PMscheduled
  36. 759 Oakland UniversityHighland Road 10:14 PMscheduled
  37. 375 Amazon PontiacTelegraph North 10:47 PMscheduled
  38. 759 Oakland UniversityHighland Road 11:04 PMscheduled
  39. 375 Amazon PontiacTelegraph North 11:48 PMscheduled
  40. 375 Amazon PontiacTelegraph North tomorrowscheduled

Nearby connections

Timetable and live data: SMART – Suburban Mobility Authority for Regional Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comHuron & SeminoleHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.