42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← SMART – Suburban Mobility Authority for Regional Transportation

Stop · code 19949

Huron & Miami

375759

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 12:56 AM

  1. 375 Amazon PontiacTelegraph North 6:40 AMscheduled
  2. 759 Oakland UniversityHighland Road 6:49 AMscheduled
  3. 759 Oakland UniversityHighland Road 7:38 AMscheduled
  4. 375 Amazon PontiacTelegraph North 7:43 AMscheduled
  5. 759 Oakland UniversityHighland Road 8:28 AMscheduled
  6. 375 Amazon PontiacTelegraph North 8:49 AMscheduled
  7. 759 Oakland UniversityHighland Road 9:18 AMscheduled
  8. 375 Amazon PontiacTelegraph North 9:44 AMscheduled
  9. 759 Oakland UniversityHighland Road 10:09 AMscheduled
  10. 375 Amazon PontiacTelegraph North 10:51 AMscheduled
  11. 759 Oakland UniversityHighland Road 10:59 AMscheduled
  12. 759 Oakland UniversityHighland Road 11:49 AMscheduled
  13. 375 Amazon PontiacTelegraph North 11:51 AMscheduled
  14. 759 Oakland UniversityHighland Road 12:36 PMscheduled
  15. 375 Amazon PontiacTelegraph North 12:50 PMscheduled
  16. 759 Oakland UniversityHighland Road 1:28 PMscheduled
  17. 375 Amazon PontiacTelegraph North 1:50 PMscheduled
  18. 759 Oakland UniversityHighland Road 2:15 PMscheduled
  19. 375 Amazon PontiacTelegraph North 2:51 PMscheduled
  20. 759 Oakland UniversityHighland Road 3:06 PMscheduled
  21. 375 Amazon PontiacTelegraph North 3:51 PMscheduled
  22. 759 Oakland UniversityHighland Road 3:56 PMscheduled
  23. 759 Oakland UniversityHighland Road 4:46 PMscheduled
  24. 375 Amazon PontiacTelegraph North 4:51 PMscheduled
  25. 759 Oakland UniversityHighland Road 5:36 PMscheduled
  26. 375 Amazon PontiacTelegraph North 5:49 PMscheduled
  27. 759 Oakland UniversityHighland Road 6:30 PMscheduled
  28. 375 Amazon PontiacTelegraph North 6:48 PMscheduled
  29. 759 Oakland UniversityHighland Road 7:18 PMscheduled
  30. 375 Amazon PontiacTelegraph North 7:48 PMscheduled
  31. 759 Oakland UniversityHighland Road 8:08 PMscheduled
  32. 375 Amazon PontiacTelegraph North 8:48 PMscheduled
  33. 759 Oakland UniversityHighland Road 8:58 PMscheduled
  34. 759 Oakland UniversityHighland Road 9:28 PMscheduled
  35. 375 Amazon PontiacTelegraph North 9:50 PMscheduled
  36. 759 Oakland UniversityHighland Road 10:13 PMscheduled
  37. 375 Amazon PontiacTelegraph North 10:47 PMscheduled
  38. 759 Oakland UniversityHighland Road 11:03 PMscheduled
  39. 375 Amazon PontiacTelegraph North 11:48 PMscheduled
  40. 375 Amazon PontiacTelegraph North tomorrowscheduled

Nearby connections

Timetable and live data: SMART – Suburban Mobility Authority for Regional Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comHuron & MiamiHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.