42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← Lake Erie Transit (Monroe)

Stop · code 4

Washington and First

235678ARS250

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 7:04 AM

  1. 2 206:55:00-153 · Elm # 2 13 minscheduled
  2. 3 307:35:00-105 · Southeast # 3 30 minscheduled
  3. 6 607:35:00-102 · Macomb # 6 30 minscheduled
  4. 7 707:35:00-114 · South Monroe # 7 30 minscheduled
  5. 8 807:35:00-104 · North Monroe # 8 30 minscheduled
  6. 50 Outbound07:35:00-164 · DL Express 30 minscheduled
  7. 2 207:35:00-153 · Elm # 2 53 minscheduled
  8. 3 308:15:00-105 · Southeast # 3 8:15 AMscheduled
  9. 6 608:15:00-102 · Macomb # 6 8:15 AMscheduled
  10. 7 708:15:00-114 · South Monroe # 7 8:15 AMscheduled
  11. 8 808:15:00-104 · North Monroe # 8 8:15 AMscheduled
  12. 50 Outbound08:15:00-164 · DL Express 8:15 AMscheduled
  13. 2 208:15:00-153 · Elm # 2 8:38 AMscheduled
  14. 3 308:55:00-105 · Southeast # 3 8:55 AMscheduled
  15. 6 608:55:00-102 · Macomb # 6 8:55 AMscheduled
  16. 7 708:55:00-114 · South Monroe # 7 8:55 AMscheduled
  17. 8 808:55:00-104 · North Monroe # 8 8:55 AMscheduled
  18. 50 Outbound08:55:00-164 · DL Express 8:55 AMscheduled
  19. 2 208:55:00-153 · Elm # 2 9:18 AMscheduled
  20. 3 309:35:00-105 · Southeast # 3 9:35 AMscheduled
  21. 6 609:35:00-102 · Macomb # 6 9:35 AMscheduled
  22. 7 709:35:00-114 · South Monroe # 7 9:35 AMscheduled
  23. 8 809:35:00-104 · North Monroe # 8 9:35 AMscheduled
  24. 50 Outbound09:35:00-164 · DL Express 9:35 AMscheduled
  25. 2 209:35:00-153 · Elm # 2 9:58 AMscheduled
  26. 3 310:15:00-105 · Southeast # 3 10:15 AMscheduled
  27. 6 610:15:00-102 · Macomb # 6 10:15 AMscheduled
  28. 7 710:15:00-114 · South Monroe # 7 10:15 AMscheduled
  29. 8 810:15:00-104 · North Monroe # 8 10:15 AMscheduled
  30. 50 Outbound010:15:00-164 · DL Express 10:15 AMscheduled
  31. 2 210:15:00-153 · Elm # 2 10:38 AMscheduled
  32. 3 310:55:00-105 · Southeast # 3 10:55 AMscheduled
  33. 6 610:55:00-102 · Macomb # 6 10:55 AMscheduled
  34. 7 710:55:00-114 · South Monroe # 7 10:55 AMscheduled
  35. 8 810:55:00-104 · North Monroe # 8 10:55 AMscheduled
  36. 50 Outbound10:55:00-164 · DL Express 10:55 AMscheduled
  37. 2 210:55:00-153 · Elm # 2 11:18 AMscheduled
  38. 3 311:35:00-105 · Southeast # 3 11:35 AMscheduled
  39. 6 611:35:00-102 · Macomb # 6 11:35 AMscheduled
  40. 7 711:35:00-114 · South Monroe # 7 11:35 AMscheduled

Timetable and live data: Lake Erie Transit (Monroe) · timetable loaded Sep 25, 2026, 8:38 AM.

Save the plan. Share the moment.

quarterdetroit.comWashington and FirstHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.