42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← DDOT – Detroit Department of Transportation

Stop · code 1080

Woodward & Ford

4

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 29 seconds ago · updated 1:42 PM

  1. 1:39 PM 4 4 - Woodward 4 - to Downtown 004Woodward 2 min+5 min
  2. 1:51 PM 4 4 - Woodward 4 - to Downtown 004Woodward 13 min+4 min
  3. 2:03 PM 4 4 - Woodward 4 - to Downtown 004Woodward 23 min+3 min
  4. 2:15 PM 4 4 - Woodward 4 - to Downtown 004Woodward 35 min+3 min
  5. 4 4 - Woodward 4 - to Downtown 004Woodward 44 minscheduled
  6. 4 4 - Woodward 4 - to Downtown 004Woodward 56 minscheduled
  7. 4 4 - Woodward 4 - to Downtown 004Woodward 2:51 PMscheduled
  8. 4 4 - Woodward 4 - to Downtown 004Woodward 3:03 PMscheduled
  9. 4 4 - Woodward 4 - to Downtown 004Woodward 3:15 PMscheduled
  10. 4 4 - Woodward 4 - to Downtown 004Woodward 3:27 PMscheduled
  11. 4 4 - Woodward 4 - to Downtown 004Woodward 3:39 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.