Stop · code 10377
Providence Dr & North Park Dr
Departures
Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.
Live data · 23 seconds ago · updated 1:48 AM
-
2:41 AM10 9 MileGreenfield 55 min+3 min - 10 9 MileGreenfield 3:41 AMscheduled
- 10 9 MileGreenfield 4:45 AMscheduled
- 10 9 MileGreenfield 5:15 AMscheduled
- 10 9 MileGreenfield 5:45 AMscheduled
- 10 9 MileGreenfield 6:18 AMscheduled
- 10 9 MileGreenfield 6:53 AMscheduled
- 10 9 MileGreenfield 7:08 AMscheduled
- 10 9 MileGreenfield 7:23 AMscheduled
- 10 9 MileGreenfield 7:38 AMscheduled
- 10 9 MileGreenfield 7:53 AMscheduled
- 10 9 MileGreenfield 8:08 AMscheduled
- 10 9 MileGreenfield 8:23 AMscheduled
- 10 9 MileGreenfield 8:38 AMscheduled
- 10 9 MileGreenfield 8:53 AMscheduled
- 10 9 MileGreenfield 9:08 AMscheduled
- 10 9 MileGreenfield 9:23 AMscheduled
- 10 9 MileGreenfield 9:38 AMscheduled
- 10 9 MileGreenfield 9:53 AMscheduled
- 10 9 MileGreenfield 10:12 AMscheduled
- 10 9 MileGreenfield 10:32 AMscheduled
- 10 9 MileGreenfield 10:52 AMscheduled
- 10 9 MileGreenfield 11:12 AMscheduled
- 10 9 MileGreenfield 11:32 AMscheduled
- 10 9 MileGreenfield 11:52 AMscheduled
- 10 9 MileGreenfield 12:12 PMscheduled
- 10 9 MileGreenfield 12:32 PMscheduled
- 10 9 MileGreenfield 12:52 PMscheduled
- 10 9 MileGreenfield 1:12 PMscheduled
- 10 9 MileGreenfield 1:32 PMscheduled
- 10 9 MileGreenfield 1:52 PMscheduled
- 10 9 MileGreenfield 2:13 PMscheduled
- 10 9 MileGreenfield 2:33 PMscheduled
- 10 9 MileGreenfield 2:55 PMscheduled
- 10 9 MileGreenfield 3:10 PMscheduled
- 10 9 MileGreenfield 3:25 PMscheduled
- 10 9 MileGreenfield 3:40 PMscheduled
- 10 9 MileGreenfield 3:55 PMscheduled
- 10 9 MileGreenfield 4:10 PMscheduled
- 10 9 MileGreenfield 4:25 PMscheduled
Nearby connections
Provedence & N Park DriveSMART · #23129 · 2 m · 1 min walk
405
Providence & North Park DriveSMART · #20505 · 26 m · 1 min walk
405710851
North Park Dr & Providence DrDDOT · #3220 · 70 m · 1 min walk
10
Providence Dr & JL Hudson DrDDOT · #10369 · 109 m · 1 min walk
10
North Park Dr & North Park PlDDOT · #10366 · 249 m · 3 min walk
10
Providence & 9 MileSMART · #577 · 265 m · 3 min walk
405710851
Providence HospitalSMART · #1091 · 300 m · 4 min walk
710
9 Mile @ Providence HospitalDDOT · #210 · 311 m · 4 min walk
10
9 Mile & Providence DriveSMART · #558 · 325 m · 4 min walk
405710
9 Mile (under overpass)SMART · #20373 · 349 m · 4 min walk
710
Real-time data: DDOT Bus Tracker
Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.
















































