42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← DDOT – Detroit Department of Transportation

Stop · code 1030

Woodward & Parsons

4

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 44 seconds ago · updated 2:21 PM

  1. 2:26 PM 4 4 - Woodward 4 - to Downtown 004Woodward 6 min+2 min
  2. 2:38 PM 4 4 - Woodward 4 - to Downtown 004Woodward 14 min−2 min
  3. 4 4 - Woodward 4 - to Downtown 004Woodward 28 minscheduled
  4. 3:02 PM 4 4 - Woodward 4 - to Downtown 004Woodward 43 min+2 min
  5. 3:15 PM 4 4 - Woodward 4 - to Downtown 004Woodward 56 min+2 min
  6. 4 4 - Woodward 4 - to Downtown 004Woodward 3:28 PMscheduled
  7. 4 4 - Woodward 4 - to Downtown 004Woodward 3:40 PMscheduled
  8. 4 4 - Woodward 4 - to Downtown 004Woodward 3:52 PMscheduled
  9. 4 4 - Woodward 4 - to Downtown 004Woodward 4:04 PMscheduled
  10. 4 4 - Woodward 4 - to Downtown 004Woodward 4:16 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.