42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
← DDOT – Detroit Department of Transportation

Stop · code 1011

Woodward & Seward

4

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 24 seconds ago · updated 4:00 PM

  1. 4:04 PM 4 4 - Woodward 4 - to Downtown 004Woodward 8 min+4 min
  2. 4:16 PM 4 4 - Woodward 4 - to Downtown 004Woodward 18 min+2 min
  3. 4:28 PM 4 4 - Woodward 4 - to Downtown 004Woodward 29 min+1 min
  4. 4:40 PM 4 4 - Woodward 4 - to Downtown 004Woodward 41 min+1 min
  5. 4 4 - Woodward 4 - to Downtown 004Woodward 52 minscheduled
  6. 4 4 - Woodward 4 - to Downtown 004Woodward 5:04 PMscheduled
  7. 4 4 - Woodward 4 - to Downtown 004Woodward 5:16 PMscheduled
  8. 4 4 - Woodward 4 - to Downtown 004Woodward 5:28 PMscheduled
  9. 4 4 - Woodward 4 - to Downtown 004Woodward 5:38 PMscheduled
  10. 4 4 - Woodward 4 - to Downtown 004Woodward 5:50 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.