42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← DDOT – Detroit Department of Transportation

Stop · code 6020

Greenfield & Ellis

10

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 27 seconds ago · updated 1:07 AM

  1. 1:14 AM 10 9 MileGreenfield 11 min+4 min
  2. 10 9 MileGreenfield 2:14 AMscheduled
  3. 10 9 MileGreenfield 3:14 AMscheduled
  4. 10 9 MileGreenfield 4:17 AMscheduled
  5. 10 9 MileGreenfield 4:47 AMscheduled
  6. 10 9 MileGreenfield 5:17 AMscheduled
  7. 10 9 MileGreenfield 5:47 AMscheduled
  8. 10 9 MileGreenfield 6:20 AMscheduled
  9. 10 9 MileGreenfield 6:35 AMscheduled
  10. 10 9 MileGreenfield 6:50 AMscheduled
  11. 10 9 MileGreenfield 7:05 AMscheduled
  12. 10 9 MileGreenfield 7:20 AMscheduled
  13. 10 9 MileGreenfield 7:35 AMscheduled
  14. 10 9 MileGreenfield 7:50 AMscheduled
  15. 10 9 MileGreenfield 8:05 AMscheduled
  16. 10 9 MileGreenfield 8:20 AMscheduled
  17. 10 9 MileGreenfield 8:35 AMscheduled
  18. 10 9 MileGreenfield 8:50 AMscheduled
  19. 10 9 MileGreenfield 9:05 AMscheduled
  20. 10 9 MileGreenfield 9:20 AMscheduled
  21. 10 9 MileGreenfield 9:39 AMscheduled
  22. 10 9 MileGreenfield 9:59 AMscheduled
  23. 10 9 MileGreenfield 10:19 AMscheduled
  24. 10 9 MileGreenfield 10:39 AMscheduled
  25. 10 9 MileGreenfield 10:59 AMscheduled
  26. 10 9 MileGreenfield 11:19 AMscheduled
  27. 10 9 MileGreenfield 11:39 AMscheduled
  28. 10 9 MileGreenfield 11:59 AMscheduled
  29. 10 9 MileGreenfield 12:19 PMscheduled
  30. 10 9 MileGreenfield 12:39 PMscheduled
  31. 10 9 MileGreenfield 12:59 PMscheduled
  32. 10 9 MileGreenfield 1:19 PMscheduled
  33. 10 9 MileGreenfield 1:39 PMscheduled
  34. 10 9 MileGreenfield 1:59 PMscheduled
  35. 10 9 MileGreenfield 2:21 PMscheduled
  36. 10 9 MileGreenfield 2:36 PMscheduled
  37. 10 9 MileGreenfield 2:51 PMscheduled
  38. 10 9 MileGreenfield 3:06 PMscheduled
  39. 10 9 MileGreenfield 3:21 PMscheduled
  40. 10 9 MileGreenfield 3:36 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comGreenfield & EllisHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.