42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
← DDOT – Detroit Department of Transportation

Stop · code 5992

Greenfield & Paul

10

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 26 seconds ago · updated 4:07 PM

  1. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 4 minscheduled
  2. 4:27 PM 10 10 - Greenfield 10 - to Fairlane 010Greenfield 29 min+8 min
  3. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 35 minscheduled
  4. 4:57 PM 10 10 - Greenfield 10 - to Fairlane 010Greenfield 53 min+3 min
  5. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 5:12 PMscheduled
  6. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 5:27 PMscheduled
  7. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 5:42 PMscheduled
  8. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 5:55 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.