42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← DDOT – Detroit Department of Transportation

Stop · code 3142

Northwestern & Northland

1017

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 22 seconds ago · updated 1:47 AM

  1. 2:05 AM 17 7 Mile+Grand RiverEight Mile 13 min−3 min
  2. 2:37 AM 10 9 MileGreenfield 53 min+5 min
  3. 17 7 Mile+Grand RiverEight Mile 3:05 AMscheduled
  4. 10 9 MileGreenfield 3:37 AMscheduled
  5. 17 7 Mile+Grand RiverEight Mile 4:05 AMscheduled
  6. 10 9 MileGreenfield 4:41 AMscheduled
  7. 17 7 Mile+Grand RiverEight Mile 5:04 AMscheduled
  8. 10 9 MileGreenfield 5:11 AMscheduled
  9. 10 9 MileGreenfield 5:41 AMscheduled
  10. 17 7 Mile+Grand RiverEight Mile 6:04 AMscheduled
  11. 10 9 MileGreenfield 6:13 AMscheduled
  12. 17 7 Mile+Grand RiverEight Mile 6:37 AMscheduled
  13. 10 9 MileGreenfield 6:48 AMscheduled
  14. 10 9 MileGreenfield 7:03 AMscheduled
  15. 17 7 Mile+Grand RiverEight Mile 7:09 AMscheduled
  16. 10 9 MileGreenfield 7:18 AMscheduled
  17. 17 7 Mile+Grand RiverEight Mile 7:29 AMscheduled
  18. 10 9 MileGreenfield 7:33 AMscheduled
  19. 10 9 MileGreenfield 7:48 AMscheduled
  20. 17 7 Mile+Grand RiverEight Mile 7:49 AMscheduled
  21. 10 9 MileGreenfield 8:03 AMscheduled
  22. 17 7 Mile+Grand RiverEight Mile 8:09 AMscheduled
  23. 10 9 MileGreenfield 8:18 AMscheduled
  24. 17 7 Mile+Grand RiverEight Mile 8:29 AMscheduled
  25. 10 9 MileGreenfield 8:33 AMscheduled
  26. 10 9 MileGreenfield 8:48 AMscheduled
  27. 17 7 Mile+Grand RiverEight Mile 8:49 AMscheduled
  28. 10 9 MileGreenfield 9:03 AMscheduled
  29. 17 7 Mile+Grand RiverEight Mile 9:09 AMscheduled
  30. 10 9 MileGreenfield 9:18 AMscheduled
  31. 17 7 Mile+Grand RiverEight Mile 9:29 AMscheduled
  32. 10 9 MileGreenfield 9:33 AMscheduled
  33. 10 9 MileGreenfield 9:48 AMscheduled
  34. 17 7 Mile+Grand RiverEight Mile 9:49 AMscheduled
  35. 10 9 MileGreenfield 10:07 AMscheduled
  36. 17 7 Mile+Grand RiverEight Mile 10:14 AMscheduled
  37. 10 9 MileGreenfield 10:27 AMscheduled
  38. 17 7 Mile+Grand RiverEight Mile 10:39 AMscheduled
  39. 10 9 MileGreenfield 10:47 AMscheduled
  40. 17 7 Mile+Grand RiverEight Mile 11:04 AMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comNorthwestern & NorthlandHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.