Stop · code 10366
North Park Dr & North Park Pl
Departures
Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.
Live data · 39 seconds ago · updated 12:58 AM
-
1:40 AM10 9 MileGreenfield 43 min+2 min - 10 9 MileGreenfield 2:40 AMscheduled
- 10 9 MileGreenfield 3:40 AMscheduled
- 10 9 MileGreenfield 4:44 AMscheduled
- 10 9 MileGreenfield 5:14 AMscheduled
- 10 9 MileGreenfield 5:44 AMscheduled
- 10 9 MileGreenfield 6:17 AMscheduled
- 10 9 MileGreenfield 6:52 AMscheduled
- 10 9 MileGreenfield 7:07 AMscheduled
- 10 9 MileGreenfield 7:22 AMscheduled
- 10 9 MileGreenfield 7:37 AMscheduled
- 10 9 MileGreenfield 7:52 AMscheduled
- 10 9 MileGreenfield 8:07 AMscheduled
- 10 9 MileGreenfield 8:22 AMscheduled
- 10 9 MileGreenfield 8:37 AMscheduled
- 10 9 MileGreenfield 8:52 AMscheduled
- 10 9 MileGreenfield 9:07 AMscheduled
- 10 9 MileGreenfield 9:22 AMscheduled
- 10 9 MileGreenfield 9:37 AMscheduled
- 10 9 MileGreenfield 9:52 AMscheduled
- 10 9 MileGreenfield 10:11 AMscheduled
- 10 9 MileGreenfield 10:31 AMscheduled
- 10 9 MileGreenfield 10:51 AMscheduled
- 10 9 MileGreenfield 11:11 AMscheduled
- 10 9 MileGreenfield 11:31 AMscheduled
- 10 9 MileGreenfield 11:51 AMscheduled
- 10 9 MileGreenfield 12:11 PMscheduled
- 10 9 MileGreenfield 12:31 PMscheduled
- 10 9 MileGreenfield 12:51 PMscheduled
- 10 9 MileGreenfield 1:11 PMscheduled
- 10 9 MileGreenfield 1:31 PMscheduled
- 10 9 MileGreenfield 1:51 PMscheduled
- 10 9 MileGreenfield 2:12 PMscheduled
- 10 9 MileGreenfield 2:32 PMscheduled
- 10 9 MileGreenfield 2:54 PMscheduled
- 10 9 MileGreenfield 3:09 PMscheduled
- 10 9 MileGreenfield 3:24 PMscheduled
- 10 9 MileGreenfield 3:39 PMscheduled
- 10 9 MileGreenfield 3:54 PMscheduled
- 10 9 MileGreenfield 4:09 PMscheduled
Nearby connections
North Park Dr & North Park PlDDOT · #3219 · 112 m · 1 min walk
10
North Park Dr & Providence DrDDOT · #3220 · 180 m · 2 min walk
10
Providence & North Park DriveSMART · #20505 · 223 m · 3 min walk
405710851
Providence Dr & JL Hudson DrDDOT · #10369 · 248 m · 3 min walk
10
Provedence & N Park DriveSMART · #23129 · 248 m · 3 min walk
405
Providence Dr & North Park DrDDOT · #10377 · 249 m · 3 min walk
10
North Park Dr & NorthwesternDDOT · #7280 · 292 m · 4 min walk
10
North Park Dr & NorthwesternDDOT · #10370 · 328 m · 4 min walk
10
Rutland Drive & OCC Southfield NBSMART · #23795 · 330 m · 4 min walk
405851
OCC SouthfieldSMART · #22219 · 340 m · 4 min walk
405851
Real-time data: DDOT Bus Tracker
Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.
















































