Stop · code 3039
Evergreen & Kirkwood
Departures
Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.
Live data · 32 seconds ago · updated 1:26 AM
- 60 10 MileEvergreen 5:08 AMscheduled
- 46 9 MileSouthfield 5:51 AMscheduled
- 60 10 MileEvergreen 6:08 AMscheduled
- 60 10 MileEvergreen 6:28 AMscheduled
- 60 10 MileEvergreen 6:48 AMscheduled
- 46 9 MileSouthfield 6:52 AMscheduled
- 60 10 MileEvergreen 7:09 AMscheduled
- 60 10 MileEvergreen 7:29 AMscheduled
- 60 10 MileEvergreen 7:49 AMscheduled
- 46 9 MileSouthfield 7:52 AMscheduled
- 60 10 MileEvergreen 8:09 AMscheduled
- 60 10 MileEvergreen 8:29 AMscheduled
- 60 10 MileEvergreen 8:49 AMscheduled
- 46 9 MileSouthfield 8:52 AMscheduled
- 60 10 MileEvergreen 9:09 AMscheduled
- 60 10 MileEvergreen 9:39 AMscheduled
- 46 9 MileSouthfield 9:51 AMscheduled
- 60 10 MileEvergreen 10:09 AMscheduled
- 60 10 MileEvergreen 10:39 AMscheduled
- 60 10 MileEvergreen 11:10 AMscheduled
- 60 10 MileEvergreen 11:40 AMscheduled
- 60 10 MileEvergreen 12:10 PMscheduled
- 60 10 MileEvergreen 12:40 PMscheduled
- 60 10 MileEvergreen 1:10 PMscheduled
- 60 10 MileEvergreen 1:40 PMscheduled
- 60 10 MileEvergreen 2:10 PMscheduled
- 60 10 MileEvergreen 2:40 PMscheduled
- 46 9 MileSouthfield 2:44 PMscheduled
- 60 10 MileEvergreen 3:10 PMscheduled
- 60 10 MileEvergreen 3:30 PMscheduled
- 46 9 MileSouthfield 3:44 PMscheduled
- 60 10 MileEvergreen 3:50 PMscheduled
- 60 10 MileEvergreen 4:10 PMscheduled
- 60 10 MileEvergreen 4:30 PMscheduled
- 46 9 MileSouthfield 4:44 PMscheduled
- 60 10 MileEvergreen 4:50 PMscheduled
- 60 10 MileEvergreen 5:10 PMscheduled
- 60 10 MileEvergreen 5:30 PMscheduled
- 46 9 MileSouthfield 5:44 PMscheduled
- 60 10 MileEvergreen 5:50 PMscheduled
Nearby connections
Real-time data: DDOT Bus Tracker
Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.
















































