42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← The Rapid (Grand Rapids)

bus · The Rapid

13 Michigan/Fuller

Michigan/Fuller Route

⚠ Service alerts 3Route 13 NB (Cesar Chavez Closure): Cesar Chavez (L) Oakes (R) Market to regular route. …

Route 13 NB (Cesar Chavez Closure): Cesar Chavez (L) Oakes (R) Market to regular route.

until Oct 8, 2026, 11:59 PM

Due to Burton/Eastern Closure - AM Route 4A: Burton (L) Madison (R) Oakdale (L) Eastern to regular route. All corners on Madison and/or Oakdale are stops.

until Oct 30, 2026, 11:59 PM

Due to Burton/Eastern Closure - PM Route 4A: Eastern (R) Oakdale (L) Madison (R) Burton to regular route. All corners on Oakdale and/or Madison are stops.

until Oct 30, 2026, 11:59 PM

Rapid Central StationRapid Central StationCesar Chavez/Cherry (NB)Market/Fulton (NB)Monroe/Louis (NB)Monroe/Lyon (NB)Monroe/DeVos Place (NB)Michigan/Ottawa (EB)Michigan/Coit (EB)Michigan/Lafayette (EB)Michigan/College (EB)Michigan/Benson (EB)Michigan/Eastern (EB)Michigan/Diamond (EB)Michigan/Fuller (EB)Fuller/Michigan (NB)Fuller/Race (NB)Fuller/Kent Couty Health Dept. (NB)Fuller/Malta (NB)Fuller/Mason (NB)Fuller/Coldbrook (NB)Fuller/Leonard (NB)Fuller/GRPS University (NB)Fuller/Sweet (NB)Fuller/Travis (NB)Fuller/Orchard Place (NB)Fuller/Knapp (NB)Fuller/Alberta (NB)Fuller/Aberdeen (NB)Fuller/Oaklawn (NB)Fuller/Ellsmere (NB)Three Mile/Fuller (WB)Three Mile/Hollis (WB)Three Mile/Plainfield (WB)Three Mile/Belknap (WB)Three Mile/Coit (WB)Three Mile/Monroe (WB)Monroe/Vet's Facility (NB)Lamberton/Coit (EB)Lamberton/Coit (EB)
Schematic map from the official route shapes.

Timetable

Timetable

Friday, September 25

Rapid Central StationMonroe/DeVos Place (NB)Fuller/Michigan (NB)Fuller/Leonard (NB)Three Mile/Fuller (WB)Lamberton/Coit (EB)
5:40 AM5:45 AM5:53 AM5:56 AM6:00 AM6:06 AM
6:10 AM6:16 AM6:24 AM6:28 AM6:32 AM6:38 AM
6:40 AM6:47 AM6:55 AM7:00 AM7:04 AM7:09 AM
7:10 AM7:15 AM7:24 AM7:28 AM7:32 AM7:39 AM
7:40 AM7:46 AM7:55 AM7:58 AM8:03 AM8:10 AM
8:10 AM8:16 AM8:25 AM8:28 AM8:33 AM8:40 AM
8:40 AM8:46 AM8:54 AM8:58 AM9:03 AM9:10 AM
9:10 AM9:16 AM9:24 AM9:28 AM9:33 AM9:40 AM
10:10 AM10:16 AM10:24 AM10:29 AM10:33 AM10:40 AM
11:10 AM11:15 AM11:23 AM11:27 AM11:31 AM11:37 AM
12:10 PM12:16 PM12:24 PM12:28 PM12:33 PM12:41 PM
1:10 PM1:16 PM1:25 PM1:29 PM1:33 PM1:40 PM
1:40 PM1:46 PM1:55 PM1:58 PM2:03 PM2:09 PM
2:10 PM2:16 PM2:26 PM2:30 PM2:35 PM2:42 PM
2:42 PM2:48 PM2:57 PM3:02 PM3:07 PM3:13 PM
3:12 PM3:18 PM3:28 PM3:32 PM3:37 PM3:43 PM
3:43 PM3:49 PM3:59 PM4:03 PM4:09 PM4:15 PM
4:15 PM4:21 PM4:31 PM4:35 PM4:40 PM4:46 PM
4:45 PM4:51 PM5:02 PM5:07 PM5:12 PM5:18 PM
5:15 PM5:22 PM5:32 PM5:37 PM5:42 PM5:48 PM
5:45 PM5:51 PM5:59 PM6:03 PM6:07 PM6:12 PM
6:15 PM6:21 PM6:30 PM6:33 PM6:38 PM6:43 PM
6:50 PM6:56 PM7:04 PM7:07 PM7:13 PM7:18 PM
7:20 PM7:26 PM7:34 PM7:37 PM7:42 PM7:47 PM
8:20 PM8:26 PM8:33 PM8:37 PM8:42 PM8:47 PM
9:20 PM9:26 PM9:33 PM9:37 PM9:42 PM9:47 PM
10:20 PM10:26 PM10:33 PM10:37 PM10:41 PM10:46 PM
11:20 PM11:26 PM11:33 PM11:37 PM11:41 PM11:46 PM

28 trips that day · The table shows the main timing stops; see stop pages for the others.