42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← TARTA (Toledo, Ohio)

bus · Toledo Area Regional Transit Authority

10 Amazon Rossford via Oak/Glenwood

HUB - Cherry (CHERRY Side)HUB - Cherry (CHERRY Side)Main & Boyers Way SWMain & 2nd SW6th & Euclid NWStarr & Walden NWOak & Greenwood NWOak & Nevada SWOak & Navarre NWOak & Buczko NWOak & Fassett NWOak & Rall NWOak & Oakdale NWOakdale & Miami NEMiami & Botkins NESuperior & Hollywood Casino NESuperior & NSG NESuperior & Elm NWSuperior & Glenwood NEDixie Highway & Eagle Point SWDixie Highway & Rossway SWDixie Highway & Rossburn SWLime City & Lewis SWLime City & All Saints SWLime City & Grassy Lane SWBuck & Lime City SEBuck & Glenwood SWUPS Glenwood WestCrossroads & 795 SWBass Pro RossfordSimmons & Fuller Apts SWWalmart - RossfordMeijer - RossfordCompass & Crossroads SEAmazon Fulfillment Center RossfordAmazon Fulfillment Center Rossford
Schematic map from the official route shapes.

Timetable

Timetable

Friday, September 25

HUB - Cherry (CHERRY Side)Oak & Fassett NWSuperior & Glenwood NELime City & All Saints SWUPS Glenwood WestMeijer - RossfordAmazon Fulfillment Center Rossford
····4:51 AM5:01 AM5:04 AM
6:00 AM6:09 AM6:18 AM6:22 AM6:28 AM6:38 AM6:41 AM
6:30 AM6:39 AM6:48 AM6:52 AM6:58 AM7:08 AM7:11 AM
7:00 AM7:09 AM7:18 AM7:22 AM7:28 AM7:38 AM7:41 AM
7:30 AM7:39 AM7:48 AM7:52 AM7:58 AM8:08 AM8:11 AM
8:00 AM8:09 AM8:18 AM8:22 AM8:28 AM8:38 AM8:41 AM
8:30 AM8:39 AM8:48 AM8:52 AM8:58 AM9:08 AM9:11 AM
9:00 AM9:09 AM9:18 AM9:22 AM9:28 AM9:38 AM9:41 AM
9:30 AM9:39 AM9:48 AM9:52 AM9:58 AM10:08 AM10:11 AM
10:30 AM10:39 AM10:48 AM10:52 AM10:58 AM11:08 AM11:11 AM
11:30 AM11:39 AM11:48 AM11:52 AM11:58 AM12:08 PM12:11 PM
12:30 PM12:39 PM12:48 PM12:52 PM12:58 PM1:08 PM1:11 PM
1:30 PM1:39 PM1:48 PM1:52 PM1:58 PM2:08 PM2:11 PM
2:30 PM2:39 PM2:48 PM2:52 PM2:58 PM3:08 PM3:11 PM
3:00 PM3:09 PM3:18 PM3:22 PM3:28 PM3:38 PM3:41 PM
3:30 PM3:39 PM3:48 PM3:52 PM3:58 PM4:08 PM4:11 PM
4:00 PM4:09 PM4:18 PM4:22 PM4:28 PM4:38 PM4:41 PM
4:30 PM4:39 PM4:48 PM4:52 PM4:58 PM5:08 PM5:11 PM
5:00 PM5:09 PM5:18 PM5:22 PM5:28 PM5:38 PM5:41 PM
5:30 PM5:39 PM5:48 PM5:52 PM5:58 PM6:08 PM6:11 PM
6:00 PM6:09 PM6:18 PM6:22 PM6:28 PM6:38 PM6:41 PM
7:30 PM7:39 PM7:48 PM7:52 PM7:58 PM8:08 PM8:11 PM
9:00 PM9:09 PM9:18 PM9:22 PM9:28 PM9:38 PM9:41 PM
10:30 PM10:39 PM10:48 PM10:52 PM10:58 PM11:08 PM11:11 PM

24 trips that day · The table shows the main timing stops; see stop pages for the others.