42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← SMART – Suburban Mobility Authority for Regional Transportation

bus · SMART

759 Highland Road

Oakland UniversityOakland UniversityWalton & SquirrelWalton & Dexter NearsideWalton & OpdykePerry & WaltonPerry & Job LinksPerry & Turtle Creek ApartmentsPerry & PontiacPerry & Galloway Center SPerry & GiddingsPerry & CameronPerry & MadisonPerry @ 1025Perry & RidgemontPerry & KennettPerry & MontcalmPerry & IvyPerry & HammondPerry & GlenwoodPerry & BeachPerry & FairgrovePerry & WoodwardDowntown PontiacS Perry & E PikeHuron & PineHuron & WoodwardHuron & FranklinHuron & N JohnsonHuron & ThorpeHuron & DwightHuron & MonroeHuron & N GenesseHuron & TelegraphHuron & JosephineHuron & Lynn OverpassHuron & VoorheisHuron @ Munk'sHighland & Elizabeth LakeHighland & Cass Lake NearsideHighland @ SharonHighland @ Pontiac Lake MeijerHighland & Pontiac LakeHighland & WhitneyHighland & ClaudiaHighland & Crescent LakeHighland @ NancywoodHighland & AlmaHighland & Airport Road NearsideHighland & Airport Road FarsideHighland & ShomanHighland & Patterson PkyHighland & Hospital RoadHighland & Oakland BoulevardHighland & TullHighland & Williams LakeHighland @ White Lake Gateway (Pontiac Lake)Highland @ Lowe'sHighland & Sunny BeachHighland @ White Lake MarketplaceHighland & FiskHighland & Village NearsideHighland & Maple HeightsHighland & LakesideHighland & TeggerdineHighland @ Town Center (Elizabeth Lake)Highland & Porter NearsideHighland @ Kohl'sHighland @ Alpine ValleyHighland & Bogie LakeWhite Lake Meijer WBWhite Lake Meijer WB
Schematic map from the official route shapes.

Timetable

Timetable

Friday, September 25

Oakland UniversityPerry & WaltonDowntown PontiacHuron & TelegraphHighland & Crescent LakeHighland & Patterson PkyHighland & FiskHighland @ Town Center (Elizabeth Lake)White Lake Meijer WB
5:45 AM5:51 AM6:01 AM6:08 AM6:16 AM6:18 AM6:26 AM6:29 AM6:32 AM
6:35 AM6:43 AM6:54 AM7:02 AM7:09 AM7:13 AM7:18 AM7:21 AM7:24 AM
7:25 AM7:33 AM7:44 AM7:52 AM7:59 AM8:03 AM8:08 AM8:11 AM8:14 AM
8:15 AM8:23 AM8:34 AM8:42 AM8:49 AM8:53 AM8:58 AM9:01 AM9:04 AM
9:05 AM9:13 AM9:24 AM9:32 AM9:39 AM9:43 AM9:48 AM9:51 AM9:54 AM
9:55 AM10:03 AM10:14 AM10:22 AM10:29 AM10:33 AM10:38 AM10:41 AM10:44 AM
10:45 AM10:53 AM11:04 AM11:12 AM11:19 AM11:23 AM11:28 AM11:31 AM11:34 AM
11:35 AM11:43 AM11:54 AM12:02 PM12:09 PM12:13 PM12:18 PM12:21 PM12:24 PM
12:25 PM12:33 PM12:44 PM12:52 PM12:59 PM1:03 PM1:08 PM1:11 PM1:14 PM
1:15 PM1:23 PM1:34 PM1:42 PM1:49 PM1:53 PM1:58 PM2:01 PM2:04 PM
2:05 PM2:13 PM2:25 PM2:33 PM2:41 PM2:45 PM2:50 PM2:53 PM2:55 PM
2:55 PM3:06 PM3:19 PM3:28 PM3:37 PM3:40 PM3:45 PM3:48 PM3:50 PM
3:45 PM3:56 PM4:09 PM4:18 PM4:27 PM4:30 PM4:35 PM4:38 PM4:40 PM
4:35 PM4:46 PM4:59 PM5:08 PM5:17 PM5:20 PM5:24 PM5:27 PM5:29 PM
5:25 PM5:34 PM5:46 PM5:54 PM6:02 PM6:05 PM6:09 PM6:12 PM6:14 PM
6:15 PM6:24 PM6:35 PM6:43 PM6:50 PM6:52 PM6:56 PM6:59 PM7:01 PM
7:05 PM7:12 PM7:22 PM7:30 PM7:37 PM7:39 PM7:44 PM7:47 PM7:49 PM
7:55 PM8:02 PM8:12 PM8:20 PM8:27 PM8:29 PM8:34 PM8:37 PM8:39 PM
8:45 PM8:52 PM9:02 PM9:10 PM9:17 PM9:19 PM9:24 PM9:27 PM9:29 PM
9:35 PM9:42 PM9:52 PM10:00 PM10:07 PM10:09 PM10:14 PM10:17 PM10:19 PM

20 trips that day · The table shows the main timing stops; see stop pages for the others.