42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← SMART – Suburban Mobility Authority for Regional Transportation

bus · SMART

375 Telegraph North

Amazon Pontiac SBAmazon Pontiac SBFeatherstone & Kenilworth WBUniversity & FeatherstoneDowntown PontiacS Perry & E PikeHuron & PineHuron & WoodwardHuron & FranklinHuron & N JohnsonHuron & ThorpeHuron & DwightHuron & MonroeHuron & N GenesseTelegraph & HuronTelegraph & MenomineeTelegraph & VoorhiesTelegraph & Heritage PlazaTelegraph & James K BoulevardTelegraph & CrestviewTelegraph & KlingsmithTelegraph & Carls GolflandTelegraph & Bataan DriveTelegraph & Square Lake RoTelegraph & FranklinTelegraph & Hickory GroveTelegraph & Parkway TrTelegraph & Long LakeTelegraph & ExeterTelegraph & Lone PineTelegraph & QuartonTelegraph & Meadow WayTelegraph & Sandy LaneTelegraph & MapleTelegraph & SandalwoodTelegraph & 14 MileTelegraph & S CromwellTelegraph & 13 MileTelegraph & FarmbrookTelegraph & 12 Mile SWTelegraph & SwansonTelegraph & Denso DriveTelegraph & Tim HortonsTelegraph & 10 MileTelegraph @ 24307Telegraph & GarnerTelegraph & 9 MileTelegraph & SergeantTelegraph & Lear CoTelegraph & Link8 Mile & Bridge8 Mile & ShiawasseeBeech Daly & 8 MileBeech Daly & NorfolkBeech Daly & PembrokeBeech Daly & Grand RiverBeech-Daly & Grand River7 Mile & Beech Daly7 Mile & Sumner7 Mile & Brady7 Mile & GrandviewTelegraph & Seven MileGrand River @ TelegraphGd River @ ShortGd River @ Grand Lawn CemeteryGd River @ MarleneGrand River & NorthropGrand River & LahserGrand River & McNichols SWGrand River @ McNichols SEOld Redford MeijerOld Redford Meijer
Schematic map from the official route shapes.

Timetable

Timetable

Friday, September 25

Amazon Pontiac SBDowntown PontiacTelegraph & HuronTelegraph & MapleTelegraph & 12 Mile SWTelegraph & 10 Mile7 Mile & GrandviewOld Redford Meijer
5:42 AM5:51 AM5:58 AM6:10 AM6:15 AM6:19 AM6:31 AM6:38 AM
6:38 AM6:49 AM6:58 AM7:11 AM7:16 AM7:20 AM7:32 AM7:39 AM
7:38 AM7:49 AM7:58 AM8:11 AM8:16 AM8:20 AM8:32 AM8:39 AM
8:38 AM8:49 AM8:58 AM9:11 AM9:16 AM9:20 AM9:32 AM9:39 AM
9:38 AM9:49 AM9:58 AM10:11 AM10:16 AM10:20 AM10:32 AM10:39 AM
10:38 AM10:49 AM10:58 AM11:11 AM11:16 AM11:20 AM11:32 AM11:39 AM
11:38 AM11:49 AM11:58 AM12:11 PM12:16 PM12:20 PM12:32 PM12:39 PM
12:38 PM12:48 PM12:56 PM1:10 PM1:16 PM1:21 PM1:33 PM1:42 PM
1:37 PM1:46 PM1:55 PM2:09 PM2:17 PM2:22 PM2:34 PM2:43 PM
2:37 PM2:46 PM2:55 PM3:09 PM3:17 PM3:22 PM3:34 PM3:41 PM
3:37 PM3:48 PM3:58 PM4:11 PM4:18 PM4:22 PM4:34 PM4:41 PM
4:38 PM4:46 PM4:55 PM5:07 PM5:16 PM5:19 PM5:31 PM5:38 PM
5:38 PM5:46 PM5:55 PM6:07 PM6:16 PM6:19 PM6:31 PM6:38 PM
6:38 PM6:46 PM6:55 PM7:07 PM7:16 PM7:19 PM7:31 PM7:38 PM
7:38 PM7:46 PM7:55 PM8:07 PM8:16 PM8:19 PM8:31 PM8:38 PM
8:38 PM8:47 PM8:55 PM9:09 PM9:15 PM9:19 PM9:31 PM9:38 PM
9:38 PM9:47 PM9:54 PM10:06 PM10:12 PM10:16 PM10:27 PM10:34 PM
10:38 PM10:47 PM10:54 PM11:06 PM11:12 PM11:16 PM11:27 PM11:34 PM

18 trips that day · The table shows the main timing stops; see stop pages for the others.