bus · Capital Area Transportation Authority
32 Comm Lot- Snyder Hall - Clin Center
Timetable
Timetable
Friday, September 25
| Commuter Lot 89-3 | Commuter Lot 89-4 | Commuter Lot 89-1 | Commuter Lot 89-2 | NBD Farm Lane before Green Way Dr. | NBD Farm past Trowbridge | NBD Farm past Wilson | Ramp 1 Bay 6 |
|---|---|---|---|---|---|---|---|
| 7:05 AM | 7:05 AM | 7:05 AM | 7:06 AM | 7:10 AM | 7:12 AM | 7:13 AM | 7:15 AM |
| 7:15 AM | 7:15 AM | 7:15 AM | 7:16 AM | 7:20 AM | 7:22 AM | 7:23 AM | 7:25 AM |
| 7:30 AM | 7:30 AM | 7:30 AM | 7:31 AM | 7:35 AM | 7:37 AM | 7:38 AM | 7:40 AM |
| 7:45 AM | 7:45 AM | 7:45 AM | 7:46 AM | 7:50 AM | 7:52 AM | 7:53 AM | 7:55 AM |
| 8:00 AM | 8:00 AM | 8:00 AM | 8:01 AM | 8:05 AM | 8:07 AM | 8:08 AM | 8:10 AM |
| 8:15 AM | 8:15 AM | 8:15 AM | 8:16 AM | 8:20 AM | 8:22 AM | 8:23 AM | 8:25 AM |
| 8:30 AM | 8:30 AM | 8:30 AM | 8:31 AM | 8:35 AM | 8:37 AM | 8:38 AM | 8:40 AM |
| 8:45 AM | 8:45 AM | 8:45 AM | 8:46 AM | 8:50 AM | 8:52 AM | 8:53 AM | 8:55 AM |
| 9:00 AM | 9:00 AM | 9:00 AM | 9:01 AM | 9:05 AM | 9:07 AM | 9:08 AM | 9:10 AM |
| 9:15 AM | 9:15 AM | 9:15 AM | 9:16 AM | 9:20 AM | 9:22 AM | 9:23 AM | 9:25 AM |
| 9:30 AM | 9:30 AM | 9:30 AM | 9:31 AM | 9:35 AM | 9:37 AM | 9:38 AM | 9:40 AM |
| 9:45 AM | 9:45 AM | 9:45 AM | 9:46 AM | 9:50 AM | 9:52 AM | 9:53 AM | 9:55 AM |
| 10:00 AM | 10:00 AM | 10:00 AM | 10:01 AM | 10:05 AM | 10:07 AM | 10:08 AM | 10:10 AM |
| 10:15 AM | 10:15 AM | 10:15 AM | 10:16 AM | 10:20 AM | 10:22 AM | 10:23 AM | 10:25 AM |
| 10:30 AM | 10:30 AM | 10:30 AM | 10:31 AM | 10:35 AM | 10:37 AM | 10:38 AM | 10:40 AM |
| 10:45 AM | 10:45 AM | 10:45 AM | 10:46 AM | 10:50 AM | 10:52 AM | 10:53 AM | 10:55 AM |
| 11:00 AM | 11:00 AM | 11:00 AM | 11:01 AM | 11:05 AM | 11:07 AM | 11:08 AM | 11:10 AM |
| 11:15 AM | 11:15 AM | 11:15 AM | 11:16 AM | 11:20 AM | 11:22 AM | 11:23 AM | 11:25 AM |
| 11:30 AM | 11:30 AM | 11:30 AM | 11:31 AM | 11:35 AM | 11:37 AM | 11:38 AM | 11:40 AM |
| 11:45 AM | 11:45 AM | 11:45 AM | 11:46 AM | 11:50 AM | 11:52 AM | 11:53 AM | 11:55 AM |
| 12:00 PM | 12:00 PM | 12:00 PM | 12:01 PM | 12:05 PM | 12:07 PM | 12:08 PM | 12:10 PM |
| 12:15 PM | 12:15 PM | 12:15 PM | 12:16 PM | 12:20 PM | 12:22 PM | 12:23 PM | 12:25 PM |
| 12:30 PM | 12:30 PM | 12:30 PM | 12:31 PM | 12:35 PM | 12:37 PM | 12:38 PM | 12:40 PM |
| 12:45 PM | 12:45 PM | 12:45 PM | 12:46 PM | 12:50 PM | 12:52 PM | 12:53 PM | 12:55 PM |
| 1:00 PM | 1:00 PM | 1:00 PM | 1:01 PM | 1:05 PM | 1:07 PM | 1:08 PM | 1:10 PM |
| 1:15 PM | 1:15 PM | 1:15 PM | 1:16 PM | 1:20 PM | 1:22 PM | 1:23 PM | 1:25 PM |
| 1:30 PM | 1:30 PM | 1:30 PM | 1:31 PM | 1:35 PM | 1:37 PM | 1:38 PM | 1:40 PM |
| 1:45 PM | 1:45 PM | 1:45 PM | 1:46 PM | 1:50 PM | 1:52 PM | 1:53 PM | 1:55 PM |
| 2:00 PM | 2:00 PM | 2:00 PM | 2:01 PM | 2:05 PM | 2:07 PM | 2:08 PM | 2:10 PM |
| 2:15 PM | 2:15 PM | 2:15 PM | 2:16 PM | 2:20 PM | 2:22 PM | 2:23 PM | 2:25 PM |
| 2:30 PM | 2:30 PM | 2:30 PM | 2:31 PM | 2:35 PM | 2:37 PM | 2:38 PM | 2:40 PM |
| 2:45 PM | 2:45 PM | 2:45 PM | 2:46 PM | 2:50 PM | 2:52 PM | 2:53 PM | 2:55 PM |
| 3:00 PM | 3:00 PM | 3:00 PM | 3:01 PM | 3:05 PM | 3:07 PM | 3:08 PM | 3:10 PM |
| 3:15 PM | 3:15 PM | 3:15 PM | 3:16 PM | 3:20 PM | 3:22 PM | 3:23 PM | 3:25 PM |
| 3:30 PM | 3:30 PM | 3:30 PM | 3:31 PM | 3:35 PM | 3:37 PM | 3:38 PM | 3:40 PM |
| 3:45 PM | 3:45 PM | 3:45 PM | 3:46 PM | 3:50 PM | 3:52 PM | 3:53 PM | 3:55 PM |
| 4:00 PM | 4:00 PM | 4:00 PM | 4:01 PM | 4:05 PM | 4:07 PM | 4:08 PM | 4:10 PM |
| 4:15 PM | 4:15 PM | 4:15 PM | 4:16 PM | 4:20 PM | 4:22 PM | 4:23 PM | 4:25 PM |
| 4:30 PM | 4:30 PM | 4:30 PM | 4:31 PM | 4:35 PM | 4:37 PM | 4:38 PM | 4:40 PM |
| 4:45 PM | 4:45 PM | 4:45 PM | 4:46 PM | 4:50 PM | 4:52 PM | 4:53 PM | 4:55 PM |
| 5:00 PM | 5:00 PM | 5:00 PM | 5:01 PM | 5:05 PM | 5:07 PM | 5:08 PM | 5:10 PM |
| 5:15 PM | 5:15 PM | 5:15 PM | 5:16 PM | 5:20 PM | 5:22 PM | 5:23 PM | 5:25 PM |
| 5:30 PM | 5:30 PM | 5:30 PM | 5:31 PM | 5:35 PM | 5:37 PM | 5:38 PM | 5:40 PM |
| 5:45 PM | 5:45 PM | 5:45 PM | 5:46 PM | 5:50 PM | 5:52 PM | 5:53 PM | 5:55 PM |
| 6:00 PM | 6:00 PM | 6:00 PM | 6:01 PM | 6:05 PM | 6:07 PM | 6:08 PM | 6:10 PM |
| 6:15 PM | 6:15 PM | 6:15 PM | 6:16 PM | 6:20 PM | 6:22 PM | 6:23 PM | 6:25 PM |
| 6:30 PM | 6:30 PM | 6:30 PM | 6:31 PM | 6:35 PM | 6:37 PM | 6:38 PM | 6:40 PM |
| 6:45 PM | 6:45 PM | 6:45 PM | 6:46 PM | 6:50 PM | 6:52 PM | 6:53 PM | 6:55 PM |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:01 PM | 7:05 PM | 7:07 PM | 7:08 PM | 7:10 PM |
| 7:15 PM | 7:15 PM | 7:15 PM | 7:16 PM | 7:20 PM | 7:22 PM | 7:23 PM | 7:25 PM |
50 trips that day · The table shows the main timing stops; see stop pages for the others.